<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>ART+SCI</title>
		<description>Timothy J. Senior</description>
		<link><![CDATA[http://www.willamaze.eu/tim]]></link>
		<atom:link rel='next' href='http://www.willamaze.eu/tim/wp-content/plugins/nggallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[                ]]></title>
			<description><![CDATA[Aubrey Frazzitta: Chimeric and Transgenic mice]]></description>
			<link><![CDATA[http://www.willamaze.eu/tim/wp-content/gallery/bioart/af_01.jpg]]></link>
			<media:content url='http://www.willamaze.eu/tim/wp-content/gallery/bioart/af_01.jpg' medium='image' />
			<media:title><![CDATA[                ]]></media:title>
			<media:description><![CDATA[Aubrey Frazzitta: Chimeric and Transgenic mice]]></media:description>
			<media:thumbnail url='http://www.willamaze.eu/tim/wp-content/gallery/bioart/thumbs/thumbs_af_01.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ART+SCI (http://www.willamaze.eu/tim)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[         ]]></title>
			<description><![CDATA[Aubrey Frazzitta: Der Berliner Bär]]></description>
			<link><![CDATA[http://www.willamaze.eu/tim/wp-content/gallery/bioart/af-bw_02.jpg]]></link>
			<media:content url='http://www.willamaze.eu/tim/wp-content/gallery/bioart/af-bw_02.jpg' medium='image' />
			<media:title><![CDATA[         ]]></media:title>
			<media:description><![CDATA[Aubrey Frazzitta: Der Berliner Bär]]></media:description>
			<media:thumbnail url='http://www.willamaze.eu/tim/wp-content/gallery/bioart/thumbs/thumbs_af-bw_02.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ART+SCI (http://www.willamaze.eu/tim)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Cal Sowa, Kinnari Bhojani, Mariah Hukins: caDNAno DNA sculptures]]></description>
			<link><![CDATA[http://www.willamaze.eu/tim/wp-content/gallery/bioart/cadnano.jpg]]></link>
			<media:content url='http://www.willamaze.eu/tim/wp-content/gallery/bioart/cadnano.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Cal Sowa, Kinnari Bhojani, Mariah Hukins: caDNAno DNA sculptures]]></media:description>
			<media:thumbnail url='http://www.willamaze.eu/tim/wp-content/gallery/bioart/thumbs/thumbs_cadnano.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ART+SCI (http://www.willamaze.eu/tim)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[          ]]></title>
			<description><![CDATA[Dan Alexis: Body Machine Interfaces (BMI)]]></description>
			<link><![CDATA[http://www.willamaze.eu/tim/wp-content/gallery/bioart/danalexis_03_0.jpg]]></link>
			<media:content url='http://www.willamaze.eu/tim/wp-content/gallery/bioart/danalexis_03_0.jpg' medium='image' />
			<media:title><![CDATA[          ]]></media:title>
			<media:description><![CDATA[Dan Alexis: Body Machine Interfaces (BMI)]]></media:description>
			<media:thumbnail url='http://www.willamaze.eu/tim/wp-content/gallery/bioart/thumbs/thumbs_danalexis_03_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ART+SCI (http://www.willamaze.eu/tim)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Matt Brown: Body Machine Interfaces (BMI)]]></description>
			<link><![CDATA[http://www.willamaze.eu/tim/wp-content/gallery/bioart/mb-cards2.jpg]]></link>
			<media:content url='http://www.willamaze.eu/tim/wp-content/gallery/bioart/mb-cards2.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Matt Brown: Body Machine Interfaces (BMI)]]></media:description>
			<media:thumbnail url='http://www.willamaze.eu/tim/wp-content/gallery/bioart/thumbs/thumbs_mb-cards2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ART+SCI (http://www.willamaze.eu/tim)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Baroque interior 2]]></description>
			<link><![CDATA[http://www.willamaze.eu/tim/wp-content/gallery/mt_gallery/baroque-interior_03_small2.jpg]]></link>
			<media:content url='http://www.willamaze.eu/tim/wp-content/gallery/mt_gallery/baroque-interior_03_small2.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Baroque interior 2]]></media:description>
			<media:thumbnail url='http://www.willamaze.eu/tim/wp-content/gallery/mt_gallery/thumbs/thumbs_baroque-interior_03_small2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ART+SCI (http://www.willamaze.eu/tim)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Baroque interior 1]]></description>
			<link><![CDATA[http://www.willamaze.eu/tim/wp-content/gallery/mt_gallery/baroque-interior_06_small.jpg]]></link>
			<media:content url='http://www.willamaze.eu/tim/wp-content/gallery/mt_gallery/baroque-interior_06_small.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Baroque interior 1]]></media:description>
			<media:thumbnail url='http://www.willamaze.eu/tim/wp-content/gallery/mt_gallery/thumbs/thumbs_baroque-interior_06_small.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ART+SCI (http://www.willamaze.eu/tim)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Theta cycles]]></description>
			<link><![CDATA[http://www.willamaze.eu/tim/wp-content/gallery/mt_gallery/dive_08.jpg]]></link>
			<media:content url='http://www.willamaze.eu/tim/wp-content/gallery/mt_gallery/dive_08.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Theta cycles]]></media:description>
			<media:thumbnail url='http://www.willamaze.eu/tim/wp-content/gallery/mt_gallery/thumbs/thumbs_dive_08.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ART+SCI (http://www.willamaze.eu/tim)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Overview 3]]></description>
			<link><![CDATA[http://www.willamaze.eu/tim/wp-content/gallery/mt_gallery/dive_07.jpg]]></link>
			<media:content url='http://www.willamaze.eu/tim/wp-content/gallery/mt_gallery/dive_07.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Overview 3]]></media:description>
			<media:thumbnail url='http://www.willamaze.eu/tim/wp-content/gallery/mt_gallery/thumbs/thumbs_dive_07.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ART+SCI (http://www.willamaze.eu/tim)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Overview 2]]></description>
			<link><![CDATA[http://www.willamaze.eu/tim/wp-content/gallery/mt_gallery/dive_06.jpg]]></link>
			<media:content url='http://www.willamaze.eu/tim/wp-content/gallery/mt_gallery/dive_06.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Overview 2]]></media:description>
			<media:thumbnail url='http://www.willamaze.eu/tim/wp-content/gallery/mt_gallery/thumbs/thumbs_dive_06.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ART+SCI (http://www.willamaze.eu/tim)]]></media:copyright>
		</item>
	</channel>
</rss>
